Aircraft
	
	
		
			
			| 
			 | Type
			 | Registration
			 | Model
			 | Manufacturer
			 | Gear Type
			 | Engine Type
			 | #
			 | Time
						 | 
		
		
		  | Glider | ZK-GSN | PW-5 "Smyk" | PZL-Swidnik | Fixed | None | 20 | 27h 22m | 
			  | Glider | ZK-GPK | PW-6U | PZL-Swidnik | Fixed | None | 24 | 19h 38m | 
			  | Glider | ZK-GPC | SZD-50-3 Puchacz | PZL-Bielsko | Fixed | None | 18 | 12h 30m | 
			  | Glider | ZK-GYL | Duo Discus | Schempp-Hirth Duo Discus | Retractable | None | 6 | 7h 54m | 
			  | Glider | ZK-GNI | G102 Club Astir IIIB | Grob | Fixed | None | 5 | 6h 32m | 
			  | Glider | GDX | Duo Discus | Schempp-Hirth | Retractable | None | 1 | 3h 4m | 
			  | Glider | GXT | Duo Discus |  | Retractable | Glider - Motor | 1 | 1h 58m | 
			  | Glider | ZK-GEO | SZD-50-3 Puchacz | PZL-Bielsko | None | None | 3 | 1h 56m | 
		
	
	
	
	
Flights by Model
	
		
			
				| 
				 | Model
				 | # Flights
				 | Time
			 | 
		
		
			  | PW-5 "Smyk" | 20 | 27h 22m | 
  | PW-6U | 24 | 19h 38m | 
  | SZD-50-3 Puchacz | 21 | 14h 26m | 
  | Duo Discus | 8 | 12h 56m | 
  | G102 Club Astir IIIB | 5 | 6h 32m | 
				
		
	
 
Flights by Type
	
		
			
				| 
				 | Type
				 | # Flights
				 | Time
			 | 
		
		
			  | Glider | 78 | 80h 54m |